berkley Pricing & Specs
30 Year Dimensional Tamko Shingles
1/2″ CDX Plywood Sheathing
2 x 4 Truss System 16″ On Center
4″ Eave Overhang
1 Pair Gable Vents
40 year 29 Ga. G-Rib Metal
1/8″ Foil Faced Vapor Barrier
2 x 4 Roof Purlins 24″ on center
2 x 4 Truss System 24″ on center
4″ Eave Overhang
Non-vented ridge closures
PAINTED: 2 x 4 16″ on center studs, 3/8″ lp smart panel t1-11 siding, 1 x 3 lp trim, painted (2 tone)
STAINED: 2 x 4 16″ on center studs, 3/8″ lp smart panel t1-11 siding, 1 x 3 lp trim, stained (1 tone)
VINYL: 2 x 4 16″ on center studs, 1/2″ plywood wall sheathing, d-4 royal crest vinyl siding, 1 x 3 lp trim wrapped with painted aluminum
2 x 4 Treated Floor Joists 16″ on center
5/8″ Treated Plywood Flooring
Deluxe Ramp Threshold
Adjustable wood door stabilizer turn buckles
Bolt through hardware system
Size | Painted | Stained | Vinyl |
---|---|---|---|
8x8 | $3,248.00 | $3,319.00 | $3,799.00 |
8x10 | $3,882.00 | $3,878.00 | $4,407.00 |
8x12 | $4,286.00 | $4,304.00 | $4,907.00 |
8x14 | $4,876.00 | $4,953.00 | $5,469.00 |
8x16 | $5,304.00 | $5,350.00 | $6,085.00 |
10x10 | $4,655.00 | $4,632.00 | $5,300.00 |
10x12 | $5,176.00 | $5,154.00 | $5,890.00 |
10x14 | $5,845.00 | $5,868.00 | $6,547.00 |
10x16 | $6,376.00 | $6,351.00 | $7,278.00 |
10x18 | $7,139.00 | $7,035.00 | $7,963.00 |
10x20 | $7,760.00 | $7,703.00 | $8,563.00 |
10x22 | $8,388.00 | $8,271.00 | $9,376.00 |
10x24 | $8,913.00 | $8,767.00 | $9,966.00 |
10x26 | $9,172.00 | $9,540.00 | $10,713.00 |
10x28 | $10,236.00 | $10,135.00 | $11,455.00 |
10x30 | $10,926.00 | $10,717.00 | $12,118.00 |
12x12 | $5,818.00 | $5,819.00 | $6,655.00 |
12x14 | $6,586.00 | $6,621.00 | $7,424.00 |
12x16 | $7,240.00 | $7,240.00 | $8,263.00 |
12x18 | $8,105.00 | $8,024.00 | $9,074.00 |
12x20 | $8,787.00 | $8,746.00 | $9,749.00 |
12x22 | $9,515.00 | $9,426.00 | $10,652.00 |
12x24 | $10,281.00 | $10,147.00 | $11,471.00 |
12x26 | $11,023.00 | $10,889.00 | $12,179.00 |
12x28 | $11,604.00 | $11,470.00 | $12,836.00 |
12x30 | $12,387.00 | $12,189.00 | $13,687.00 |
14x20* | $10,242.00 | $10,022.00 | $11,428.00 |
14x24* | $11,728.00 | $11,436.00 | $13,154.00 |
14x28* | $13,458.00 | $13,043.00 | $14,939.00 |
14x32* | $15,092.00 | $14,660.00 | $16,731.00 |
14x36* | $16,918.00 | $16,309.00 | $18,649.00 |
14x40* | $18,447.00 | $17,906.00 | $20,247.00 |
16x24* | $12,746.00 | $12,450.00 | $13,885.00 |
16x28* | $14,499.00 | $14,083.00 | $15,686.00 |
16x32* | $16,357.00 | $15,920.00 | $17,695.00 |
16x36* | $18,298.00 | $17,656.00 | $19,718.00 |
16x40* | $19,878.00 | $19,315.00 | $21,392.00 |
16X44* | $21,862.00 | $21,135.00 | $23,479.00 |



Contact Us
Locations

Lake Odessa
Factory & Sales
9811 Thompson Road
Lake Odessa, MI 48849
616-693-2754
Mon-Fri: 8AM - 5PM
Sat: 10AM - 2PM
Sun: Closed

Jackson
Authorized Dealer
M&M's Pit Stop Party Store
7735 Bunkerhill Road
Jackson, MI 49201
517-769-2470
Mon-Thur: 5AM-10PM
Fri: 5AM-11PM
Sat: 7AM-11PM
Sun: 7AM-9PM

St. Joseph
Authorized Dealer
Value Sheds
4032 M-139
St Joseph MI, 49085
269-921-0929
Mon-Fri: 10AM-6PM
Sat: 10AM-2PM
Sun: Closed

Grand Ledge
Display & Sales
5998 East Saginaw Hwy.
Grand Ledge, MI 48837
517-775-1432
Mon-Fri: 12PM- 8PM
Saturday: 10AM-3PM
Sunday: By Appointment Only

West Olive
Authorized Dealer
Bowerman Green Acres
Farm Market
15971 Lake Michigan Drive
West Olive, MI 49460
616-846-9099
Mon-Sun 8AM-8PM

Gun Lake

Buckley
Authorized Dealer
Pahl's Country Store
11168 North M-37
Buckley MI, 49620
231-269-4400
Mon: Closed
Tue-Fri: 10AM-5PM
Sat: 10AM-3PM
Sun: Closed