brooklyn Pricing & Specs
For the Brooklyn model, all finishes come standard with a shingle roof. Upgrades to a metal roof are available at an additional cost.
30 Year Dimensional Tamko Shingles
1/2″ CDX Plywood Sheathing
2 x 4 Truss System 16″ On Center
4″ Eave Overhang
1 Pair Gable Vents
Additional Cost – Metal Roof Upgrade Required
40 year 29 Ga. G-Rib Metal
Non-vented ridge closures
1/8″ Foil Faced Vapor Barrier
1/2″ Plywood Roof Sheathing
2 x 4 Truss System 16″ on center
4″ Eave Overhang
PAINTED: 2 x 4 16″ on center studs, 3/8″ lp smart panel t1-11 siding, 1 x 3 lp trim, painted (2 tone)
STAINED: 2 x 4 16″ on center studs, 3/8″ lp smart panel t1-11 siding, 1 x 3 lp trim, stained (1 tone)
VINYL: 2 x 4 16″ on center studs, 1/2″ plywood wall sheathing, d-4 royal crest vinyl siding, 1 x 3 lp trim wrapped with painted aluminum
2 x 4 Treated Floor Joists 16″ on center
5/8″ Treated Plywood Flooring
Deluxe Ramp Thresholds for both entryways
3′ Single 9-lite fiberglass door
Adjustable wood door stabilizer turn buckles
Bolt through hardware system
Size | Painted | Stained | Vinyl |
---|---|---|---|
8x12 | $5,066.00 | $5,127.00 | $5,914.00 |
8x14 | $5,576.00 | $5,646.00 | $6,457.00 |
8x16 | $5,997.00 | $6,075.00 | $7,026.00 |
10x12 | $5,906.00 | $5,978.00 | $6,853.00 |
10x14 | $6,496.00 | $6,575.00 | $7,478.00 |
10x16 | $6,995.00 | $7,081.00 | $8,125.00 |
10x18 | $7,694.00 | $7,786.00 | $8,891.00 |
10x20 | $8,230.00 | $8,330.00 | $9,295.00 |
10x22 | $8,891.00 | $8,998.00 | $10,092.00 |
10x24 | $9,447.00 | $9,560.00 | $10,682.00 |
10x26 | $10,147.00 | $10,267.00 | $11,551.00 |
10x28 | $10,743.00 | $10,869.00 | $12,173.00 |
10x30 | $11,384.00 | $11,513.00 | $12,780.00 |
12x12 | $6,636.00 | $6,716.00 | $7,606.00 |
12x14 | $7,322.00 | $7,409.00 | $8,327.00 |
12x16 | $7,971.00 | $8,065.00 | $9,123.00 |
12x18 | $8,742.00 | $8,843.00 | $9,936.00 |
12x20 | $9,354.00 | $9,461.00 | $10,415.00 |
12x22 | $10,110.00 | $10,225.00 | $11,301.00 |
12x24 | $10,923.00 | $11,045.00 | $12,127.00 |
12x26 | $11,572.00 | $11,701.00 | $12,936.00 |
12x28 | $12,188.00 | $12,325.00 | $13,582.00 |
12x30 | $12,926.00 | $13,066.00 | $14,301.00 |
14x20* | $10,608.00 | $10,724.00 | $11,791.00 |
14x24* | $12,138.00 | $12,268.00 | $13,466.00 |
14x28* | $13,752.00 | $13,896.00 | $15,274.00 |
14x32* | $15,334.00 | $15,492.00 | $16,859.00 |


