New Era Pricing & Specs
Unless specified, all painted & vinyl sheds come standard with a shingled roof.
30 Year Dimensional Tamko Shingles
1/2″ CDX Plywood Sheathing
2 x 4 Truss System 16″ On Center
16″ Front Overhang
10″ Side Overhangs
10″ Back Overhang
1 Pair Gable Vents
Unless specified, all stained sheds come standard with a metal roof
40 year 29 Ga. G-Rib Metal
1/8″ Foil Faced Vapor Barrier
2 x 4 Truss System 24″ on center
16″ Front Overhang
10″ Side Overhangs
10″ Back Overhang
1 Pair Gable Vents
Sidewall Height: 7′,11′
PAINTED: 2 x 4 16″ on center studs, 3/8″ lp smart panel t1-11 siding, 1 x 3 lp trim, painted (1 tone)
STAINED: 2 x 4 16″ on center studs, 3/8″ lp smart panel t1-11 siding, 1 x 3 lp trim, stained (1 tone)
VINYL: 2 x 4 16″ on center studs, 1/2″ plywood wall sheathing, d-4 royal crest vinyl siding, 1 x 3 lp trim wrapped with painted aluminum
4 x 4 Treated Runners
2 x 4 Treated Floor Joists 16″ on center
5/8″ Treated Plywood Flooring
Deluxe Ramp Thresholds for entryway
6′ Double wood (or fiberglass) doors depending on which finish you choose
Adjustable wood door stabilizer turn buckles
Bolt through hardware system
Size | Painted | Stained | Vinyl |
---|---|---|---|
8x8 | $3,753.00 | $4,067.00 | $4,237.00 |
8x10 | $4,310.00 | $4,688.00 | $4,784.00 |
8x12 | $4,765.00 | $5,094.00 | $5,348.00 |
8x14 | $5,285.00 | $5,637.00 | $5,982.00 |
8x16 | $5,771.00 | $6,169.00 | $6,515.00 |
10x10 | $4,981.00 | $5,412.00 | $5,619.00 |
10x12 | $5,562.00 | $5,940.00 | $6,302.00 |
10x14 | $6,253.00 | $6,597.00 | $6,982.00 |
10x16 | $6,839.00 | $7,270.00 | $7,748.00 |
10x18 | $7,623.00 | $7,964.00 | $8,477.00 |
10x20 | $8,195.00 | $8,526.00 | $9,105.00 |
10x22 | $8,917.00 | $9,289.00 | $9,928.00 |
10x24 | $9,521.00 | $9,844.00 | $10,573.00 |
10x26 | $10,217.00 | $10,602.00 | $11,417.00 |
10x28 | $10,811.00 | $11,199.00 | $12,048.00 |
10x30 | $11,580.00 | $11,699.00 | $12,810.00 |
12x12* | $6,257.00 | $6,827.00 | $6,980.00 |
12x14* | $6,984.00 | $7,390.00 | $7,711.00 |
12x16* | $7,686.00 | $8,164.00 | $8,578.00 |
12x18* | $8,615.00 | $8,976.00 | $9,478.00 |
12x20* | $9,154.00 | $9,640.00 | $10,088.00 |
12x22* | $9,990.00 | $10,485.00 | $11,014.00 |
12x24* | $10,824.00 | $11,272.00 | $11,875.00 |
12x26* | $11,533.00 | $11,981.00 | $12,720.00 |
12x28* | $12,159.00 | $12,599.00 | $13,365.00 |
12x30* | $13,006.00 | $13,441.00 | $14,206.00 |



Contact Us
Locations

Lake Odessa
Factory & Sales
9811 Thompson Road
Lake Odessa, MI 48849
616-693-2754
Mon-Fri: 9AM - 4PM
Sat: Closed
Sun: Closed

Grand Ledge
Display & Sales
5998 East Saginaw Hwy.
Grand Ledge, MI 48837
616-693-2754
By Appointment Only
Business hours coming
spring of 2023!

Gun Lake
Display & Sales
12910 West M-179
Wayland, MI 49348
616-693-2754
By Appointment Only
Business hours coming
spring of 2023!

Ionia
Display & Sales
6840 S State Rd,
Ionia, MI 48846
616-693-2754
By Appointment Only
Business hours coming
spring of 2023!