Brimley Pricing & Specs
40 year 29 Ga. G-Rib Metal Roof (23 color choices)
2 x 4 Roof Purlins 24″ on center
2 x 4 Truss System 48″ on center
2 x 4 Roof Purlins 24″ on center
2 x 4 Truss System 48″ on center
Sidewall Height: 7′, 10′
40 year 29 Ga. G-Rib Metal Siding (23 color choices)
2 x 4 24″ on center wall girts
2 x 4 48″ on center wall studs
Treated Runners
4 x 6 Skids on Models 18′ or longer
4 x 4 Skids on Models 16′ or longer
4 x 6 Skids on Models 18′ or longer
4 x 4 Skids on Models 16′ or longer
4′ high 2 x 6 deep vee tongue & groove inside liner panel
Size | Metal |
---|---|
10x10 | $4,224.00 |
10x12 | $4,585.00 |
10x14 | $5,118.00 |
10x16 | $5,652.00 |
10x18 | $6,209.00 |
10x20 | $6,723.00 |
10x22 | $7,348.00 |
10x26 | $7,724.00 |
10x28 | $8,338.00 |
10x24 | $8,813.00 |
10x30 | $9,231.00 |
12x12 | $5,190.00 |
12x14 | $5,807.00 |
12x16 | $6,348.00 |
12x18 | $7,021.00 |
12x20 | $7,633.00 |
12x22 | $8,359.00 |
12x24 | $8,793.00 |
12x26 | $9,491.00 |
12x28 | $10,030.00 |
12x30 | $10,539.00 |
The picture featured and prices displayed contain standard features only – no options.

Locations